Tarifs détaillés serrurier en 2026
Tarifs réels des serruriers en 2026, hors arnaques.
| Prestation | Prix moyen HT | Prix moyen TTC |
|---|
| Dépannage porte claquée | 90–150 € | 108–180 € |
| Ouverture porte verrouillée | 150–300 € | 180–360 € |
| Changement cylindre | 100–250 € | 120–300 € |
| Serrure multipoints posée | 250–650 € | 300–780 € |
| Blindage porte existante | 500–1 100 € | 600–1 320 € |
| Nuit/week-end | +30 à 50% | — |
Dépannage
| Type | Prix moyen TTC |
|---|
| Porte claquée jour | 100–200 € |
| Porte verrouillée jour | 180–350 € |
| Nuit/WE | +50–100% |
Remplacement
| Type | Prix moyen TTC |
|---|
| Cylindre standard | 80–150 € |
| Cylindre A2P* | 120–250 € |
| Serrure 3 points | 300–650 € |
Sécurisation
| Type | Prix moyen TTC |
|---|
| Blindage | 500–1 200 € |
| Porte blindée BP1 | 2 000–4 000 € |
Variation des prix par région
| Région | Écart vs moyenne |
|---|
| Paris/IDF | +25 à 40% |
| Grandes villes | +10–20% |
| Villes moyennes | Moyenne |
| Rural | -10% |